masterquote Pet Insurance Cover Options
| Cover | Bronze | Silver | Gold |
| Vet's Fees | Up to £1,000 | Up to £3,000 | Up to £5,000 |
| Cover per condition* | |||
| Accidental Damage | - | - | |
| Death from Illness± | - | Up to £250 | Up to £750 |
| Death from Accident± | - | Up to £250 | Up to £750 |
| Advertising & Reward | - | Up to £250 | Up to £750 |
| Theft or Straying | - | Up to £250 | Up to £750 |
| Third Party Liability & Legal Expenses** | Up to £1,000,000 | Up to £1,000,000 | Up to £1,000,000 |
| Accidental Damage | - | - | Up to £500 |
| Boarding Kennel Fees | - | Up to £250 | Up to £1,000 |
| Holiday Cancellation | - | Up to £250 | Up to £2,000 |
| Veterinary Helpline | |||
| Bereavement Counselling Helpline | |||
| Pet Legal Helpline | |||
| Pet Minders Helpline | |||
| Pay Vet Direct | |||
| Overseas Travel† | Up to 30 days | Up to 30 days | Up to 12 months |
* Subject to cover remaining in force, premiums paid to date, cover renewed and the original policy limit.
** Dogs only
± This section does not apply in the case of Dogs that are 9 or more years old and cats that are 11 or more years old.
† Subject to full compliance with the PETS travel scheme
« Back
Excesses
|
Vet's Fees Third Party Liability Accidental Damage |
£50 £100 £100 |



